<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solbakken Vermont</title>
	<atom:link href="http://www.solvt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solvt.com</link>
	<description>Tech issue? We&#039;ll help you SolVt.</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Building with WordPress</title>
		<link>http://www.solvt.com/2011/building-with-wordpress</link>
		<comments>http://www.solvt.com/2011/building-with-wordpress#comments</comments>
		<pubDate>Mon, 31 Jan 2011 02:49:10 +0000</pubDate>
		<dc:creator>sigurd</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.solvt.com/?p=212</guid>
		<description><![CDATA[I&#8217;ve run into multiple sites related to WordPress. Some of the more interesting I&#8217;ve encountered recently are: WP Candy &#8211; an active site with WordPress developers and users chiming in. It has news, opinion, tutorials, reviews, a forum and much &#8230; <a href="http://www.solvt.com/2011/building-with-wordpress">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve run into multiple sites related to WordPress. Some of the more interesting I&#8217;ve encountered recently are:</p>
<p><a title="WP Candy" href="http://wpcandy.com/" target="_blank">WP Candy</a> &#8211; an active site with WordPress developers and users chiming in. It has <a title="WordPress News" href="http://wpcandy.com/category/reports" target="_blank">news</a>, <a title="WordPress Opinion" href="http://wpcandy.com/category/thinks" target="_blank">opinion</a>, <a title="WordPress Tutorials" href="http://wpcandy.com/category/teaches" target="_blank">tutorials</a>, <a title="WordPress Reviews" href="http://wpcandy.com/category/reviewed" target="_blank">reviews</a>, a <a title="WPCandy WordPress Forum" href="http://wpcandy.com/discussions" target="_blank">forum</a> and much more.</p>
<p><a title="WordPress Questions Answered" href="http://www.wpquestions.com/" target="_blank">WP Questions</a> &#8211; ask for short-term expert help with your WordPress questions</p>
<p>On <a title="Smashing Apps" href="http://www.smashingapps.com/" target="_blank">Smashing Apps</a> (free and unusual online resources for designers and developers), two posts: <a title="21 Free WordPress Themes" href="http://www.smashingapps.com/2008/08/20/21-mindblowing-premium-like-free-wordpress-themes.html" target="_blank">21 Mindblowing Free Themes</a> and <a title="Plugins to speed up BLog Loading" href="http://www.smashingapps.com/2011/01/27/13-most-robust-wordpress-plugins-to-speed-up-your-blogs-loading-time.html" target="_blank">13 Plugins to speed up your Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvt.com/2011/building-with-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Online Website Builders</title>
		<link>http://www.solvt.com/2011/online-website-builders</link>
		<comments>http://www.solvt.com/2011/online-website-builders#comments</comments>
		<pubDate>Sun, 30 Jan 2011 18:52:16 +0000</pubDate>
		<dc:creator>sigurd</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.solvt.com/?p=206</guid>
		<description><![CDATA[Found an interesting web post titled 7 Best (Yet Free) Online Website Builders. Doesn&#8217;t even mention WordPress.com. Haven&#8217;t had a chance yet to look them over.]]></description>
			<content:encoded><![CDATA[<p>Found an interesting web post titled <a title="Best Online Web Site Builders" href="http://www.smashingapps.com/2011/01/28/7-best-yet-free-online-website-builders.html" target="_blank">7 Best (Yet Free) Online Website Builders</a>. Doesn&#8217;t even mention WordPress.com. Haven&#8217;t had a chance yet to look them over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvt.com/2011/online-website-builders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File System structures</title>
		<link>http://www.solvt.com/2011/file-system-structures</link>
		<comments>http://www.solvt.com/2011/file-system-structures#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:43:33 +0000</pubDate>
		<dc:creator>sigurd</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.solvt.com/?p=183</guid>
		<description><![CDATA[This post deals with the fundamentals of how computer operating systems organize and reference files. The unix-derived world and the Gates-derived world handle things differently. With Windows, one can create shortcuts to a file in folders other than the file&#8217;s &#8230; <a href="http://www.solvt.com/2011/file-system-structures">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post deals with the fundamentals of how computer operating systems organize and reference files. The unix-derived world and the Gates-derived world handle things differently.</p>
<p>With Windows, one can create shortcuts to a file in folders other than the file&#8217;s original location. The shortcuts are ephemeral. If the original file moves, or is deleted, the shortcut leads nowhere.</p>
<p>With unix, one can create one or more links to a file in new locations. The new links have equal weight to the original. If the original link to a file is deleted, the remaining links still references the content of the file directly.</p>
<p>I prefer the latter. It allows for more versatile ways for organizing disparate information. I haven&#8217;t found a way to have such available while using Windows. Maybe &#8220;there&#8217;s an app&#8221; that&#8217;ll do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvt.com/2011/file-system-structures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Enneagram &#8482;</title>
		<link>http://www.solvt.com/2011/process-enneagram</link>
		<comments>http://www.solvt.com/2011/process-enneagram#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:19:19 +0000</pubDate>
		<dc:creator>sigurd</dc:creator>
				<category><![CDATA[Systematics]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.solvt.com/?p=178</guid>
		<description><![CDATA["Process Enneagram" is the phrase Dick Knowles uses to describe his approach towards applying the enneagram to guiding an organization. The organization being guided might be an individual or a corporation. I consider it a powerful tool that takes much study to use effectively. <a href="http://www.solvt.com/2011/process-enneagram">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Process Enneagram</strong>&#8221; is the phrase Dick Knowles uses to describe his approach towards applying the tools of Systematics to guiding an organization. The organization being guided might be an individual or a corporation. I consider the Process Ennagram a powerful tool that takes much study to use effectively.</p>
<p>The <strong>enneagram</strong> has a varied history. Its diagram has nine points around a circle (0 and 9 at the top point, points 1 to 8 clockwise around the circle. The connections among the points form a triangle and hexad (six components). The hexad has a path  formed by the repeating fraction for 1/7 in base ten &#8211; 0.142857142857&#8230;  as well as the path formed by following the circle clockwise (1-2-4-5-7-8, skipping the 3-6-9 triangle).</p>
<p>My understanding of its application is thus &#8211; working backward from what&#8217;s popular now to earlier understandings. The vast majority of the hundreds of books that have been published on the enneagram describe a <strong>typology of human personalities</strong>. The ideas have roots in the work of Oscar Ichazo. People who studied at his Arica Institute brought their understandings to new communities. Some in the Jesuit community have embraced this typology. I&#8217;ve found value in finding my place in that typology, and how the typology describes directions of growth or decay in the evolution of the type with which I identify.</p>
<p>There&#8217;s another take &#8211; a <strong>typology of body types</strong> &#8211; that has similar but different connections to the enneagram&#8217;s mathematical roots. I&#8217;ve not studied this in depth. I have a friend who lived for decades in a community that used this typology on a regular basis. She finds the typology useful in understanding how the body types encountered in self and others affect connections of the individual to the world.</p>
<p>What seems to me the deepest roots come to the West via George Ivanovich (G. I.) Gurdjieff. One of his students &#8211; John Godolphin ( J. G.) Bennett &#8211; built on these ideas in what he termed <strong>Systematics</strong>. Tony (Anthony George Edward) Blake has devoted his life to keeping the flame of a certain approach to concept-development and self-development alive. He has edited much of Bennett&#8217;s work, and written many books, including <em>The Intelligent Enneagram</em>.</p>
<p>Systematics has been applied in corporate America through the efforts of Charles Krone. I know of this through my father&#8217;s career in Organizational Development within DuPont. Dick Knowles once managed a DuPont plant in West Virginia. He describes his time there &#8211; and what he learned through his work there &#8211; in his book <em>The Leadership Dance: Pathways to Extraordinary Organizational Effectiveness</em>. Observing the differences in how people performed during crises versus in every day life led to new understandings. He developed a particular way of putting the &#8220;pieces&#8221; of Sytematics into a new variant of the enneagram that he has termed the <strong>Process Enneagram</strong>. I consider it a tool that, if used with study and humility, could foster seismic shifts in the way organizations run.</p>
<p>I thirst to work with transformational tools &#8211; such as this one &#8211; within organizations. I know <em>not</em> how to engage [the small, local organizations with which I'd be most interested in working] to consider the use of tools as complex and foreign as the Process Enneagram in steering an organization. If any reader is interested in trying/using/discussing this tool or others to re-conceive an organization, I&#8217;d be thrilled to talk with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvt.com/2011/process-enneagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization (SEO)</title>
		<link>http://www.solvt.com/2011/search-engine-optimization-seo</link>
		<comments>http://www.solvt.com/2011/search-engine-optimization-seo#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:17:53 +0000</pubDate>
		<dc:creator>sigurd</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.solvt.com/?p=176</guid>
		<description><![CDATA[I found an article titled SEO Basics: The Principles of Search Engine Optimization via a page on the site http://www.hovercoupon.com/ . I don&#8217;t quite understand what they&#8217;re selling, or its possible value to me &#8211; so for now, I&#8217;m endorsing &#8230; <a href="http://www.solvt.com/2011/search-engine-optimization-seo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found an article titled <a title="Search Engine Optimization Basics" href="http://www.hovercoupon.com/articles/seo-basics-the-principles-of-search-engine-optimization.php" target="_blank">SEO Basics: The Principles of Search Engine Optimization</a> via a page on the site <a title="houvercoupon.com" href="http://www.hovercoupon.com/" target="_blank">http://www.hovercoupon.com/</a> . I don&#8217;t quite understand what they&#8217;re selling, or its possible value to me &#8211; so for now, I&#8217;m endorsing on the site <em>only</em> this one article. I&#8217;m wary of the rest for the moment.</p>
<p>I found the article an excellent starting point &#8211; a guide through deeper material. It points to the four primary raters of web sites and their guidelines, and suggests not trying to &#8220;game the system&#8221; but to pay attention to those guidelines. For those who&#8217;ve digested that material, there are links to eight sites with deeper material on SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvt.com/2011/search-engine-optimization-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite Content Platforms</title>
		<link>http://www.solvt.com/2011/composite-content-platforms</link>
		<comments>http://www.solvt.com/2011/composite-content-platforms#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:46:25 +0000</pubDate>
		<dc:creator>sigurd</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.solvt.com/?p=172</guid>
		<description><![CDATA[I ran across yet another content management system, jahia, with both free and paid distribution. On their blog, I found some interesting articles about the future of web tools (from the point of view of large-scale sites and web applications).  &#8230; <a href="http://www.solvt.com/2011/composite-content-platforms">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I ran across yet another content management system, <a title="jahia - content management system" href="http://www.jahia.org/cms" target="_blank">jahia</a>, with both free and paid distribution. On their <a title="jahia CMS blog" href="http://www.jahia.org/cms/blogs" target="_blank">blog</a>, I found some interesting articles about the future of web tools (from the point of view of large-scale sites and web applications).  One &#8211; <a title="The 4 Cs" href="http://stephanecroisier.jahia.com/the-4cs-content-composite-context-and-contrib" target="_blank">The 4Cs: Content, Composite, Context, and Contributor</a> &#8211; discusses four key parts of building sites and applications on the web. A follow-up article &#8211; <a title="Composite Content Platforms" href="http://stephanecroisier.jahia.com/the-rise-of-composite-content-platforms" target="_blank">The Rise of Composite Content Platforms</a> &#8211; discusses ten types of services (Library Services, Identity Services, Process and Orchestration Services, Content Interoperability Services, Semantic Services, Information Access and Retrieval Services, Analytical Services, Social and Collaboration Services, Mashup Services, Rendering Services) that make up modern web applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvt.com/2011/composite-content-platforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Management Systems</title>
		<link>http://www.solvt.com/2010/content-management-systems</link>
		<comments>http://www.solvt.com/2010/content-management-systems#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:42:13 +0000</pubDate>
		<dc:creator>sigurd</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.solvt.com/?p=169</guid>
		<description><![CDATA[In the early days of the web, sites were created using HTML (Hypertext Markup Language). Over the years web site construction added CSS (Cascading Style Sheets) and various programming languages. Some companies created software specifically to manage the content of &#8230; <a href="http://www.solvt.com/2010/content-management-systems">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the early days of the web, sites were created using HTML (Hypertext Markup Language). Over the years web site construction added CSS (Cascading Style Sheets) and various programming languages. Some companies created software specifically to manage the content of a web site. This category of software is know known as CMS &#8211; Content Management System. Initially CMSes were expensive commercial software. In the last few years, multiple free alternatives have become available. Drupal and Joomla have been two of the most popular CMSes for a few years. More recently, WordPress has joined the ranks of the most popular. I found a <a title="Leading Open Source Content Management Systems" href="http://weblogtoolscollection.com/archives/2010/12/14/drupal-joomla-wordpress-lead-the-way/" target="_blank">reference</a> to the <a title="2010 Open Source CMS Market Share Report" href="http://www.waterandstone.com/book/2010-open-source-cms-market-share-report" target="_blank">2010 Open Source CMS Market Share Report</a>, produced by <a title="water &amp;amp; stone" href="http://www.waterandstone.com/" target="_blank">water &amp; stone</a>.</p>
<p>I also ran across a new &#8220;community discussion and aggregation platform&#8221; based on Drupal called <a title="VoiceBox" href="http://drupal.org/project/voicebox" target="_blank">VoiceBox</a>. It was <a title="Knight Drupal Initiative Winners" href="http://www.knightblog.org/knight-drupal-initiative-announces-six-winners" target="_blank">funded by the Knight Foundation</a> as part of the <a title="Publishing and Aggregation Platform" href="http://groups.drupal.org/node/11585" target="_blank">Knight Drupal Initiative</a> and built by <a title="Funny Monkey" href="http://funnymonkey.com/" target="_blank">FunnyMonkey</a>. Such efforts tell me that WordPress is getting competition in the &#8220;really easy to use&#8221; category of Content Management Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvt.com/2010/content-management-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to match a name</title>
		<link>http://www.solvt.com/2009/face-to-match-a-name</link>
		<comments>http://www.solvt.com/2009/face-to-match-a-name#comments</comments>
		<pubDate>Wed, 08 Jul 2009 02:11:09 +0000</pubDate>
		<dc:creator>sigurd</dc:creator>
				<category><![CDATA[Meta Talk]]></category>

		<guid isPermaLink="false">http://www.solvt.com/?p=14</guid>
		<description><![CDATA[For people who (like me) remember faces better than names, I include a picture of Sigurd &#38; Sigurd &#8211; me (L) and my father (R) on the &#8220;About&#8221; page of this site. The second picture is with my wife. The &#8230; <a href="http://www.solvt.com/2009/face-to-match-a-name">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For people who (like me) remember faces better than names, I include a picture of Sigurd &amp; Sigurd &#8211; me (L) and my father (R) on the &#8220;<a title="About me, family, business, this site" href="http://www.solvt.com/about/" target="_blank">About</a>&#8221; page of this site. The second picture is with my wife. The name Sigurd is from Scandinavian folklore. A book titled <em>The Legend of Sigurd and Gudrun</em> by J. R. R. Tolkien and Christopher Tolkien was published in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvt.com/2009/face-to-match-a-name/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress heralds a new era in building &amp; managing web sites</title>
		<link>http://www.solvt.com/2009/wordpress-heralds-a-new-era-in-building-managing-web-sites</link>
		<comments>http://www.solvt.com/2009/wordpress-heralds-a-new-era-in-building-managing-web-sites#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:48:10 +0000</pubDate>
		<dc:creator>sigurd</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.solvt.com/?p=3</guid>
		<description><![CDATA[The moderately long post I put here when I created this site has moved to the page titled &#8220;Building Web Sites.&#8221; In order to make this a more general site for professional purposes, I&#8217;m restructuring the content.]]></description>
			<content:encoded><![CDATA[<p>The moderately long post I put here when I created this site has moved to the page titled &#8220;<a title="WordPress Based Sites" href="http://www.solvt.com/building-web-sites" target="_blank">Building Web Sites</a>.&#8221;</p>
<p>In order to make this a more general site for professional purposes, I&#8217;m restructuring the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvt.com/2009/wordpress-heralds-a-new-era-in-building-managing-web-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.solvt.com/2009/hello-world</link>
		<comments>http://www.solvt.com/2009/hello-world#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:26:07 +0000</pubDate>
		<dc:creator>sigurd</dc:creator>
				<category><![CDATA[Meta Talk]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[WP PlugIn]]></category>
		<category><![CDATA[WP Theme]]></category>

		<guid isPermaLink="false">http://www.solvt.com/?p=1</guid>
		<description><![CDATA[I put this site up July 7, 2009. This post is &#8220;back-dated&#8221; because I edited the initial &#8220;Hello World!&#8221; posting. It took 24 minutes to: run the &#8220;Simple Script&#8221; to install WordPress, edit this &#8220;Hello world!&#8221; post, and enter and &#8230; <a href="http://www.solvt.com/2009/hello-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I put this site up July 7, 2009. This post is &#8220;back-dated&#8221; because I edited the initial &#8220;Hello World!&#8221; posting.</p>
<p>It took 24 minutes to: run the &#8220;Simple Script&#8221; to install WordPress, edit this &#8220;Hello world!&#8221; post, and enter and format the post &#8220;WordPress heralds a new era &#8230;&#8221; &#8212; which talks about how easy it is to get a site ready to go. [The text of that post has moved to the page "Building Web Sites."] Making this site live was a demonstration of how easy the process is.</p>
<p>I&#8217;m going to leave the <strong>Theme</strong> [basic look &amp; feel of the site] as the default (based on &#8220;Kubrik&#8221;), and tweak the colors (green v blue).</p>
<p>By an hour or so in, I&#8217;d changed the sub-header, added categories &amp; tags, changed the &#8220;permalink&#8221; structure, and modified what appears in the right-hand column of the home page, and more.</p>
<p>A day in, I&#8217;ve edited and added, starting to pull the site into better shape.</p>
<p>July 10 Friday: I want to keep this site looking like a new blog, with only a few posts &#8212; emphasizing what can be done quickly. So I&#8217;m making changes to the blog by adding pages (e.g., added &#8220;Northeast Kingdom&#8221; a day or two ago) and editing the three posts that are currently in the blog.</p>
<p>September: Start re-structuring info &#8211; move initial long post to a new page, add other new pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solvt.com/2009/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.solvt.com @ 2012-02-23 01:52:28 -->
